- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: CN
- Brand Name: BAIMAI
- Model Number: QTZ63TC5013
- Weight: 5600.000 kg
Quick Details
Feature: Tower Crane
Condition: New
Application: all buildings
Rated Loading Capacity: 1.0t
Rated Lifting Moment: 630 Kn.m
Max. Lifting Load: 6ton
Max. Lifting Height: 140m
Span: 2.5-56M
Place of Origin: Shandong, China (Mainland)
Brand Name: baimai
Model Number: QTZ63 5013 Tower Crane
Certification: ISO CE
Warranty: ONE YEAR
After-sales Service Provided: Overseas third-party support available
color: yellow or blue
- Place of Origin: CN
- Brand Name: BAIMAI
- Model Number: QTZ63TC5013
- Weight: 5600.000 kg
Technical performance of crane
Hoisting performance table
60 meters working range
R | 2.5~14.5 | 16 | 18 | 20 | 22 | 24 | 26.5 | 28 | 30 |
α=2 | 3.00 | 2.80 | 2.57 | ||||||
α=4 | 6.00 | 5.36 | 4.67 | 4.13 | 3.68 | 3.31 | 3.01 | 2.74 | 2.51 |
R | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
α=2 | 2.37 | 2.20 | 2.04 | 1.91 | 1.78 | 1.67 | 1.57 | 1.47 | 1.39 |
α=4 | 2.31 | 2.14 | 1.98 | 1.85 | 1.72 | 1.61 | 1.51 | 1.41 | 1.33 |
R | 50 | 52 | 54 | 56 | 58 | 60 | |||
α=2 | 1.31 | 1.24 | 1.17 | 1.11 | 1.05 | 1.00 | |||
α=4 | 1.25 | 1.18 | 1.11 | 1.05 | 0.99 | 0.94 | |||
54meters working range
R | 2.5~16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30.2 | 32 | 34 | |
α=2 | 3.00 | 2.80 | 2.60 | ||||||||
α=4 | 6.00 | 5.44 | 4.81 | 4.30 | 3.88 | 3.53 | 3.22 | 2.96 | 2.74 | 2.54 | |
R | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
α=2 | 2.42 | 2.26 | 2.12 | 1.99 | 1.87 | 1.77 | 1.67 | 1.58 | 1.50 | 1.42 | |
α=4 | 2.36 | 2.20 | 2.06 | 1.93 | 1.81 | 1.71 | 1.61 | 1.52 | 1.44 | 1.36 | |
Technical feature
Rated load moment | kN•m | 630 | ||
Max. hoisting capacity | T | 6 | ||
Rated radius | m | 3~60 | ||
Hosting height | Freestanding | 4 | ||
Attaching | 151.2 | |||
Hosting speed | Double rate | m/min | 80/40/8.8 | |
Quadruple rate | 40/20/4.4 | |||
Swing speed | r/min | 0.60 | ||
Derricking speed | m/min | 44/22 | ||
Lifting speed | 0.4 | |||
Min. stabilized lowering speed | <7 | |||
Exterior dimensions of full crane | Underbed | m | 8×8 | |
Distance between the head of counter-jib jib and swing center | 60.71
| |||
Distance between the end of counter jib and swing center | 12.6 | |||
Counter weight | 15.8 | |||
Total capacity of the motor | kW | 34.72 | ||
Allow working temperature | ℃ | -20~ 40 | ||
Power supply parameter | 50Hz | ~380V±10% | ||
Main specifications
Table 4 Main specifications
Mechanical load rate | Hoisting mechanism | M5 | |||
Swing mechanism | M4 | ||||
Derricking mechanism | M4 | ||||
Hoisting mechanism | Motor | Type | YZTD225L2-4/8/32 | ||
Power (kW) | 24/24/5.4 | ||||
Height limiter | Type | FKDX-G | |||
Rope | Type | 6W19-13-1770-i | |||
Max. traction (N) | 18333 | ||||
Rate | a=2 | a=4 | |||
Hosting speed (m/min) | 80 | 40 | 38 | 19 | |
Rated hosting capacity (t) | 1.2 | 4 | 2.4 | 8 | |
Min. stabilized load-lowering speed | m/min | <7 | |||
Swing mechanism | Motor | type | YZR132M2-6 | ||
Power (kW) | 3.7×2 | ||||
Swing speed (r/min) | 908 | ||||
Retarder | Type | XX4-80.180 | |||
Gear ratio | 147 | ||||
Hydraulic coupling mechanism | Type | YOX280A | |||
Swing pinion | Modulusm | 12 | |||
Tooth counting z | 13 | ||||
Addendum coefficient | 0.5 | ||||
Swing speed | r/min | 0.62 | |||
Swing gearing | Single row and four points sphere swing gearing | Type | 011·45·1250 | ||
Modulus m | 12 | ||||
Tooth counting z | 118 | ||||
Hydraulic climbing mechanism | Motor | Type | Y132M-4B5 | ||
Power (kW) | 5.5 | ||||
Rated working pressure of cylinder | MPa | 25 | |||
Max. climbing force | t | 50 | |||
Cylinder stroke | mm | 1600 | |||
Mounting distance | mm | 2070 | |||
Diameter of piston | mm | φ160 | |||
Diameter of piston rod | mm | φ110 | |||
Climbing speed | m/min | 0.4 | |||
Derricking mechanism | Motor | Type | YDEJ132S-4/8 | ||
Power (kW) | 3.3/2.2 | ||||
Rope | Type | 6×19-7.7-1550 | |||
Retarder | Type | XX2-12-38 | |||
Transmission ratio | 38 | ||||
Derricking speed | m/min | 44/22 | |||








