- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: China
- Brand Name: BAIMAI
- Model Number: QTZ80(TC5510)
Quick Details
Feature: Tower Crane
Condition: New
Application: Vertical lift machine building industry
Rated Loading Capacity: 1.0T
Rated Lifting Moment: 780KN.m
Max. Lifting Load: 6T
Max. Lifting Height: 151.2
Span: 2.5-55m
Place of Origin: Shandong, China (Mainland)
Brand Name: BAIMAI
Model Number: QTZ80(TC5510)
Certification: ISO CE
Warranty: Steel structure warranty for life
After-sales Service Provided: Overseas third-party support available
setting height: 40/151.2m
derricking speed: 48/24m/min
slewing speed: 0-0.62r/min
climbing speed: 0.4m/min
working volage: 380±5%
the max working wind pressure: 250N/㎡
- Place of Origin: China
- Brand Name: BAIMAI
- Model Number: QTZ80(TC5510)
Main Technical Parameters
Name | Unit | Parameters | |||||||
Nominal hoisting moment | kN.m | 1600 | |||||||
Max. Hoisting weight | t | 10 | |||||||
Rated hoisting weight at jib nose | t | 1.8 | |||||||
Working radius | m | 2.5—65 | |||||||
Height (m) | Anchoring | M | 50 | ||||||
Climbing | m | 150 | |||||||
Hoisting speed | Magnification | 2X | 4X | ||||||
Hoisting speed | M/min | 8 | 40 | 80 | 4 | 20 | 40 | ||
Max. Hoisting weight | t | 3 | 3 | 1.5 | 6 | 6 | 3 | ||
Swing speed | R/min | 0.7 | |||||||
Radius changing speed | M/min | 22/44 | |||||||
Top rising speed | M/min | 0.5 | |||||||
Tower crane weight | Net weight (anchoring) | T | |||||||
Ballast weight | T | 12 | |||||||
Total weight (anchoring) | T | ||||||||
Working swing radius | M | ||||||||
Rear swing radius | M | 12.06 | |||||||
Maximum working wind speed | M/S | 20 | |||||||
Maximum wind speed for top rising | M/S | 13 | |||||||
Ambient temperature | °C | -20~ 40 |
Main supply products